Bloomfield State Bank's Current Interest Rates
Effective11/17/08 through 11/23/08
| T-Bills | |
|
Length |
Interest Rate |
| 3 month | .355% |
| 6 month | .990% |
| 12 month | 1.24% |
| Certificates Of Deposit (CD's) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | *A.P.Y. | Interest Rate | Minimum Deposit | Early Withdrawal Penalty | Grace Period | Compounding & Crediting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 Day (Fixed) | 1.65% | 1.64% | $1000 | 1 Month | 10 Days | Every 91 Days | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 182 Day (Fixed) | 1.90% | 1.89% | $1000 |
|
1 Month | 10 Days | Quarterly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 Month (Fixed) | 2.10% | 2.08% | $500 | 1 Month | 10 Days | Quarterly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **13 Month CD Special (Fixed)** | 2.90% | 2.87% | $5000 | No Pts. | 1 Month | 10 Days | Quarterly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 Plus (18 Month Variable | 1.16% | 1.15% | $1000 | 3 Months | 10 Days | Quarterly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective 11/01/08 1.40% -25 Pts. |
UNLIMITED ADDITIONS ALLOWED $100 MINIMUM UP TO 5 DAYS PRIOR TO MATURITY |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Month (Fixed) | 2.30% | 2.28% | $500 | 3 Months | 10 Days | Quarterly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 Month PREMIUM RATE (Fixed) | 4.25% | 4.18% | $10000 | 3 Months | 10 Days | Quarterly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 Months (Fixed) | 2.40% | 2.38% | $500 | 3 Months | 10 Days | Quarterly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 Months (Fixed) | 3.25% | 3.21% | $500 | No Pts. | 3 Months | 10 Days | Quarterly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| **48 Month Rate Bump Special** (Fixed) | 3.80% | 3.75% | $500 | No Pts. | 1 Month | 10 Days | Quarterly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 Months (Fixed) | 2.75% | 2.72% | $500 | 3 Months | 10 Days | Quarterly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 Months (Fixed) | 3.00% | 2.97% | $500 | 6 Months | 10 Days | Quarterly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *A.P.Y. | Interest Rate | Minimum Deposit | Opening Deposit | Early Withdrawal Penalty | Grace Period | Compounding & Crediting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Traditional/Roth/ Educational Guaranteed Minimum *A.P.Y. 2.00% |
2.00% | 1.99% | $100 | $100 | 3 Month With Exceptions | 10 Days | Quarterly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Annual Percentage Yield